YSB SEAL
Point Sealing System. High performance joint and crack sealing system for construction joints, expansion (movement) joints and connection joints or cracks.
Point Sealing System. High performance joint and crack sealing system for construction joints, expansion (movement) joints and connection joints or cracks.
TPE flexible sealing tape is thin and extra-tough elastic strip with considerable longitudinal and lateral extension. Ideal for sealing and waterproofing expansion joints and over cracks subject to irregular and high movements. Excellent resistance to weathering, UV radiation and chemically stable. Thermal welding ensuressecure,watertight joints.
Advantages
Flexible, permanently elastic,
Highly versatile,
Good tensile properties,
StableformandUV-resistant,
Heatweldable,
Easy to install,
Longterm resistance to bacterizes,
Non-hazardous for users.
Used For
Construction joints and cracks,
Future movements ofthe construction without causing damages,
Basements,
Tunnel construction,
Aroundmetal surfaces,
Swimming pools,
Cable and pipe penetrations,
Sewagetreatment plants.
Technical Data
Test | Standard | Unit | Result |
---|---|---|---|
Chemical Base of The Tape | Flexible TPE Based Polymer | ||
Surface Structure | Even or textured surface | ||
Tensile Strength Lateral | EN-ISO 527-3 | Mpa | 4,7 |
Tensile Strength Longitudinal | EN-ISO 527-3 | Mpa | 4,8 |
Maximum Tensile Elongation Lateral | EN-ISO 527-3 | % | 580 |
Maximum Tensile ElongationLongitudinal | EN-ISO 527-3 | % | 532 |
Tear Resistance Lateral | EN-ISO 527-2 | N/mm² | 48 |
Tear Resistance Longitudinal | EN-ISO 527-3 | N/mm² | 42 |
Shore | ISO 868 | ShoreA | 70 |
Peal Strength | DIN 16860 | N/mm² | >20 |
Colour | RAL 7040 | Gray | |
Water Pressure Strength | EN 1928 | Bar | >5 |
Service Temperature | SIA V280/3+4 | – | -30°C+80°C |
Density | gr/cm² | 1.400 |
Standard Sizes
Width | Thickness | Length |
---|---|---|
150 mm | 1 mm / 1.25 mm / 1.50 mm / 2 mm | 25 meters |
200 mm | 1 mm / 1.25 mm / 1.50 mm / 2 mm | 25 meters |
250 mm | 1 mm / 1.25 mm / 1.50 mm / 2 mm | 25 meters |
300 mm | 1 mm / 1.25 mm / 1.50 mm / 2 mm | 25 meters |
350 mm | 1 mm / 1.50 mm | 25 meters |
400 mm | 1 mm / 1.50 mm | 25 meters |
YSB SEAL